Size Chart
We’re thrilled to have you at Novi Mason, where fashion isn’t just something we do; it’s who we are. At Novi Mason, we believe that style is a reflection of your individuality, and that’s why we’re dedicated to offering collections that resonate with your unique sense of self.
Women's UK Clothing Size Chart
UK Size | Bust (inches) | Waist (inches) | Hips (inches) |
---|---|---|---|
6 | 30-31 | 23-24 | 33-34 |
8 | 32-33 | 25-26 | 35-36 |
10 | 34-35 | 27-28 | 37-38 |
12 | 36-37 | 29-30 | 39-40 |
14 | 38-39 | 31-32 | 41-42 |
16 | 40-41 | 33-34 | 43-44 |
18 | 42-43 | 35-36 | 45-46 |
20 | 44-45 | 37-38 | 47-48 |
Men's UK Clothing Size Chart
UK Size | Chest (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
34 | 34 | 28 | 34 |
36 | 36 | 30 | 36 |
38 | 38 | 32 | 38 |
40 | 40 | 34 | 40 |
42 | 42 | 36 | 42 |
44 | 44 | 38 | 44 |
46 | 46 | 40 | 46 |
48 | 48 | 42 | 48 |
UK Shoe Size Chart (Women's and Men's)
Women's Shoe Size (UK)
UK Size | US Size | EU Size |
---|---|---|
2 | 4 | 35 |
3 | 5 | 36 |
4 | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
8 | 10 | 41 |
9 | 11 | 42 |
Men's Shoe Size (UK)
UK Size | US Size | EU Size |
---|---|---|
6 | 7 | 39 |
7 | 8 | 40 |
8 | 9 | 41 |
9 | 10 | 42 |
10 | 11 | 43 |
11 | 12 | 44 |
12 | 13 | 45 |
13 | 14 | 46 |